This section contains ward contact numbers for each of the wards on all of our hospital sites. You can also contact wards via our main switchboard by calling: 0161 624 0420.

To find the location of wards on each hospital site, use the relevant A-Z site map link below each table.
North Manchester General Hospital
Department/Ward | Telephone Number |
A&E Reception | 0161 720 2433 |
C3 (General Surgery – Female) | 0161 918 4780 |
C4 (General Surgery – Male) | 0161 604 5113 |
C5 Medicine PIU – Male | 0161 918 4797 |
C6 Medicine PIU – Female | 0161 922 3406 |
D5 (Breast, Head & Neck, Max Fax – Female) | 0161 604 5405 |
D6 (Head & Neck, Max Fax – Male) | 0161 922 3401 |
E1 Discharge Lounge | 0161 720 2212 |
E3 Medicine/Endocrine – Male | 0161 625 8097 |
F1 (Gynaecology assessment unit ) | 0161 720 2119/2010 |
F2 Surgical Triage Unit | 0161 720 2545 or 0161 604 5335 |
F3 (Male – Urology) | 0161 918 4079 or 0161 922 3540 |
F4 (Medical – Female) | 0161 720 2112 |
F5 (Surgical – Male) | 0161 918 4806 |
F6 (Surgical – Female) | 0161 720 2202 |
G1 (Intensive Care Unit & High Dependency Unit – Critical Care Ward) | 0161 720 2339 |
G4 (Coronary Care Unit) | 0161 720 2346 |
Special Care Baby Unit | 0161 625 8227 |
CDU/Delivery/Labour Ward | 0161 625 8008 |
G6 (Renal Unit) | 0161 720 2345 |
H3 Acute Medical Unit AMU | 0161 720 2316/0161 922 3467 |
I5 (Orthopaedic – Emergency) | 0161 720 2552/3551 |
I6 (Chest/Respiratory) Male/Female | 0161 720 2106 |
J3 (Infectious Diseases) | 0161 922 3322 |
J4 (Infectious Diseases) | 0161 922 3322 |
Crumpsall Vale Intermediate Care Unit | 0161 922 2546 |
J6 (Cardiology) | 0161 922 3328 |
Children’s A&E Reception | 0161 604 5828 |
Observation & Assessment (Koala) | 0161 625 8112 |
Children’s Outpatients Reception | 0161 604 5666 |
Children’s In-Patient Ward | 0161 625 8273 |
Children’s Day Surgery Ward | 0161 625 8117 |
Endoscopy | 0161 720 2835 or 0161 604 5264/5 |
Lilac Centre (PIP Assessments) – click for further details |
Park House (Managed by Greater Manchester Mental Health NHS FT)
Department/Ward | Telephone Number |
Acacia Ward | 0161 271 0270 |
Poplar Ward | 0161 271 0285 |
Elm Ward | 0161 271 0280 |
Redwood Ward | 0161 271 0310 |
Safire Ward | 0161 271 0295 |
Maple Ward | 0161 271 0290 |
Juniper Ward | 0161 271 0275 |
Laurel Ward | 0161 271 0299 |
Mulberry Ward | 0161 271 0305 |