Our data shows success rates from 2021 live births and 2022 clinical pregnancies.
Along with our success rates we usually offer comparison with the national averages, last published by HFEA in 2018 for live births, and 2019 for clinical pregnancies so direct comparison from the same year is not possible.
To view Old Saint Mary’s success rates from 2018 and 2019 and their corresponding national average comparisons from the same year please click here.
Our success rates have been validated locally and have been calculated from data that has not yet been verified by the HFEA.
Clinical Pregnancy Success Rates: 1st January – 31st December 2022
Fresh ICSI Cycles
Age Group | Cycles started | Embryo Transfers | Embryos Transferred | Clinical Pregnancies | Clinical Pregnancy rate per Embryo Transferred | Clinical Pregnancy rate per Embryo Transfer |
< 35 | 146 | 80 | 104 | 31 | 30% | 39% |
35-37 | 63 | 44 | 66 | 19 | 29% | 43% |
38-39 | 32 | 17 | 26 | 6 | 23% | 35% |
40-42 | 28 | 16 | 23 | 3 | 13% | 19% |
43-44 | * | * | * | * | * | * |
> 44 | * | * | * | * | * | * |
All | 273 | 161 | 226 | 59 | 26% | 37% |
Fresh IVF Cycles
Age Group | Cycles started | Embryo Transfers | Embryos Transferred | Clinical Pregnancies | Clinical Pregnancy rate per Embryo Transferred | Clinical Pregnancy rate per Embryo Transfer |
< 35 | 97 | 51 | 62 | 13 | 21% | 25% |
35-37 | 62 | 34 | 45 | 16 | 36% | 47% |
38-39 | 36 | 21 | 31 | 8 | 26% | 38% |
40-42 | 33 | 15 | 24 | 5 | 21% | 33% |
43-44 | * | * | * | * | * | * |
> 44 | * | * | * | * | * | * |
All | 228 | 121 | 162 | 42 | 26% | 35% |
Fresh IVF/ICSI combined Cycles
Age Group | Cycles started | Embryo Transfers | Embryos Transferred | Clinical Pregnancies | Clinical Pregnancy rate per Embryo Transferred | Clinical Pregnancy rate per Embryo Transfer |
< 35 | 243 | 131 | 166 | 44 | 27% | 34% |
35-37 | 125 | 78 | 111 | 36 | 32% | 46% |
38-39 | 68 | 38 | 57 | 14 | 25% | 37% |
40-42 | 61 | 31 | 47 | 8 | 17% | 26% |
43-44 | * | * | * | * | * | * |
> 44 | * | * | * | * | * | * |
All | 501 | 282 | 388 | 101 | 26% | 36% |
Frozen Cycles using embryos from IVF/ICSI
Age Group | Embryo Transfers | Embryos Transferred | Clinical Pregnancies | Clinical Pregnancy rate per Embryo Transferred | Clinical Pregnancy rate per Embryo Transfer |
< 35 | 151 | 180 | 60 | 33% | 40% |
35-37 | 70 | 80 | 29 | 36% | 41% |
38-39 | 49 | 62 | 15 | 24% | 31% |
40-42 | 34 | 40 | 8 | 20% | 24% |
43-44 | * | * | * | * | * |
> 44 | * | * | * | * | * |
All | 309 | 368 | 115 | 31% | 37% |
Live Birth Success Rates: 1st January – 31st December 2021
Fresh Live Births for IVF/ICSI Cycles
Age Group | Embryo Transfers | Embryos Transferred | Live Births | Live Births per Embryo Transferred | Live Births per Embro Transfer |
< 35 | 144 | 198 | 52 | 26% | 36% |
35-37 | 62 | 92 | 25 | 27% | 40% |
38-39 | 41 | 60 | 9 | 15% | 22% |
40-42 | 46 | 77 | 10 | 13% | 22% |
43-44 | * | * | * | * | * |
> 44 | * | * | * | * | * |
All | 293 | 427 | 96 | 22% | 33% |
Frozen Embryo Transfer Live Births
Age Group | Embryo Transfers | Embryos Transferred | Live Births | Live Births per Embryo transferred | Live Births per Embro Transfer |
< 35 | 241 | 298 | 100 | 34% | 41% |
35-37 | 128 | 147 | 38 | 26% | 30% |
38-39 | 71 | 84 | 13 | 15% | 18% |
40-42 | 59 | 68 | 12 | 18% | 20% |
43-44 | 9 | 11 | 3 | 27% | 33% |
> 44 | * | * | * | * | * |
All | 508 | 608 | 166 | 27% | 33% |
Multiple Birth Rate
Total multiple births | Total Births | Multiple birth rate | HFEA National average: |
20 | 262 | 7.63% | 5.12% |
Donor Insemination
Clinical Pregnancy rates for Donor Insemination (D-IUI)
(January 1st 2022 – December 31st 2022)
Age group | Cycles started | Clinical Pregnancies | Clinical pregnancy rate |
< 35 | 36 | 11 | 31% |
35-37 | 6 | 1 | 17% |
38-39 | 7 | 0 | 0% |
40-42 | 9 | 0 | 0% |
43-44 | * | * | * |
> 44 | * | * | * |
All | 61 | 12 | 20% |
Live Birth Rates for Donor Insemination (D-IUI)
(January 1st 2021 – December 31st 2022)
Patient number | Treatment Cycles Started | Live births | Live Birth Rate |
21 | 43 | 6 | 29% |
*Indicates where the figures were either zero or too few to report a result that would otherwise be misleading
It should be noted that information on success rates are of limited value when comparing centres and choosing where to seek treatment. For more information, please visit the HFEA website.