The Division of Laboratory Medicine at Manchester University NHS Foundation Trust carries out more than 26 million tests each year across four sites. Here is a list of the tests we do. Find a test and the department which performs it using the A-Z list.
The information on these pages is intended for health professionals.
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9
| 1,25-dihydroxy vitamin D (DHVD) | Biochemistry | |
| 17 OHP (blood spot) | Biochemistry | See Bloodspot 17-hydroxyprogesterone |
| 17 OHP (serum) | Biochemistry | See Serum 17-hydroxyprogesterone |
A
| A1AT | Biochemistry | See Alpha-1-Antitrypsin |
| Abdominal mass FNA | Non-Gynaecology Cytology | |
| Abscesses and Deep-Seated Wound Infections | Bacteriology | |
| Acetyl Choline Receptor Antibodies | Immunology | |
| Acid base status | Biochemistry | Gases |
| Acid fast bacilli (mycobacteria) Special Stain | Non-Gynaecology Cytology | |
| ACR | Biochemistry | See Albumin Creatinine Ratio |
| Activated partial thromboplastin time | Haematology | |
| Actual bicarbonate | Biochemistry | |
| Acute kidney injury score | Biochemistry | AKI |
| Acute Leukaemia Panel | Immunology | Can include: CD2, CD10, CD13, CD14, CD19, CD33, CD34, cytoCD79a, CD117, cytoTdT, cytoMPO |
| Adenovirus | Microbiology | |
| Adenovirus (respiratory infection) | Molecular Microbiology | See Respiratory virus PCR |
| Adenovirus 40/41 (Enteric) PCR | Molecular Microbiology | See Enteric Virus Panel |
| Adrenal antibody | Immunology | |
| Adrenal FNA | Non-Gynaecology Cytology | |
| AFP | Biochemistry | Alpha-feto-protein |
| AKI | Biochemistry | See Acute kidney injury score |
| Alanine Aminotransferase | Biochemistry | ALT |
| Albumin | Biochemistry | |
| Albumin Creatinine Ratio (ACR) | Biochemistry | ACR |
| Albumin excretion (urine micro albumin) | Biochemistry | |
| Aldosterone | Biochemistry | |
| Alkaline Phosphatase | Biochemistry | ALP |
| Alkaline Phosphate isoenzymes | Biochemistry | |
| Allergen Specific IgE | Immunology | |
| ALP | Biochemistry | See Alkaline Phosphatase |
| Alpha-1-Antitrypsin | Biochemistry | A1AT |
| Alpha-feto-protein | Biochemistry | See AFP |
| ALT | Biochemistry | See Alanine Aminotransferase |
| AMH | Biochemistry | See Anti-Müllerian Hormone |
| Amikacin | Biochemistry | |
| Aminotransferase | Biochemistry | |
| Ammonia | Biochemistry | |
| ANA | Immunology | See Antinuclear antibody (ANA) |
| ANCA | Immunology | See Anti-neutrophil cytoplasmic antibody |
| Androstenedione | Biochemistry | |
| Anion-Gap | Biochemistry | |
| Anti C1q | Immunology | |
| Anti HBs | Virology | See Hepatitis B (HBV) surface antigen (HBsAg) |
| Anti Myelin oligodendrocyte glycoprotein (MOG) Antibodies | Immunology | MOG |
| Anti-Basal Ganglia Abs | Immunology | |
| Antibiotic Susceptibility Tests | Bacteriology | Antimicrobial Susceptibility Test; AST |
| Antibody screen and save serum | Haematology | |
| Antibody titre | Haematology | |
| Anticoagulant Control – Heparin control; Oral Anticoagulant Control (INR) | Haematology | |
| Anti-cyclic citrullinated peptide (CCP) | Immunology | CCP; Cyclic citrullinated peptide |
| Anti-HCV antibody screen and confirmation | Virology | See Hepatitis C antibody (HCV) screen and confirmation |
| Anti-Hepatitis Bs antibody Virology | Virology | |
| Anti-HIV 1 and 2 antibody and p24 antigen screen | Virology | See HIV screen (4th generation: HIV1 and 2 antibody and p24 antigen) |
| Antimicrobial Susceptibility Test | Bacteriology | See Antibiotic Susceptibility Tests |
| Anti-Müllerian Hormone, AMH | Biochemistry | |
| Anti-neutrophil cytoplasmic antibody (ANCA) | Immunology | ANCA |
| Antinuclear antibody (ANA) | Immunology | ENA antibodies includes: Ro (SS-A 52, SSA-60), La (SS-B), Sm, Sm/RNP, RNP (RNP A, RNP 68), Ribosomal P, Chromatin, Jo-1, and Scl-70 |
| Antithrombin | Haematology | |
| AP100 Alternative Pathway Haemolytic Complement | Immunology | |
| APTT | Haematology | |
| Aquaporin 4 | Immunology | |
| Ascitic fluid | Non-Gynaecology Cytology | |
| ASO | Virology | See Streptococcal serology |
| Aspartate Aminotransferase | Biochemistry | AST |
| Aspergillus fumigatus precipitins | Immunology | |
| Aspergillus galactomannan | Mycology | |
| Aspergillus PCR | Molecular Microbiology | Invasive infection with Aspergillus |
| AST | Bacteriology | See Antibiotic Susceptibility Tests |
| AST | Biochemistry | See Aspartate Aminotransferase |
| Astrovirus PCR | Molecular Microbiology | See Enteric Virus Panel |
| Autoimmune diabetes marker panel | Immunology | |
| Avian precipitins | Immunology |
B
| B Cell Maturation Panel | Immunology | |
| Bartonella (referral) | Virology | |
| Bence Jones protein (Urinary light chains) Urine immunofixation | Immunology | |
| Beta 2 Glycoprotein (IgG and IgM) | Immunology | |
| Beta Hydroxybutyrate | Biochemistry | |
| Bicarbonate | Biochemistry | |
| Bile acids | Biochemistry | |
| Bile duct brushings | Non-Gynaecology Cytology | |
| Bilharzia | Bacteriology | See Ova, Cysts and Parasites |
| Bilirubin (conjugated/direct) | Biochemistry | |
| Bilirubin (total) | Biochemistry | |
| BK virus PCR | Molecular Microbiology | Polyoma viruses (BK) |
| Bladder washings | Non-Gynaecology Cytology | |
| Blastomyces (referral) | Virology | |
| Bleeding Time | Haematology | |
| Blood Cultures | Bacteriology | |
| Blood group | Haematology | |
| Blood Transfusion | Haematology | |
| Bloodspot 17-hydroxyprogesterone | Biochemistry | 17 OHP (blood spot) |
| BNP (N-terminal pro BNP) | Biochemistry | |
| Bocavirus PCR (referral) | Molecular Microbiology | |
| Bone marrow report | Haematology | |
| Bordetella pertussis culture | Bacteriology | See Bordetella pertussis PCR |
| Bordetella pertussis PCR | Molecular Microbiology | Bordetella pertussis culture; Pernasal swab (for pertussis) |
| Breath Hydrogen Test | Biochemistry | |
| Bronchial brushings | Non-Gynaecology Cytology | |
| Bronchial trap | Non-Gynaecology Cytology | |
| Bronchoalveolar lavage | Non-Gynaecology Cytology | |
| Brucella (referral) | Virology | |
| Busulphan | Biochemistry |
C
| C1 esterase inhibitor | Immunology | |
| C1 esterase inhibitor functional test | Immunology | |
| C1q | Immunology | |
| C3 nephritic factor | Immunology | |
| CA125 | Biochemistry | |
| Caeruloplasmin | Biochemistry | |
| Calcium (blood and urine) | Biochemistry | |
| Calcium ionized | Biochemistry | |
| Calcium, plasma, total | Biochemistry | |
| Calprotectin (faeces) | Biochemistry | |
| Campylobacter serology (referral) | Virology | |
| cANCA | Immunology | See PR3 autoantibodies |
| Candida PCR | Molecular Microbiology | Invasive infection with Candida |
| Candida precipitins (referral) | Virology | |
| Carbamazepine | Biochemistry | |
| Carbapenemase-Producing Enterobacteriaceae (CPE) Screen | Bacteriology | See Rapid/routine Carbapenemase-Producing Enterobacteriaceae (CPE) Screen |
| Carboxyhaemoglobin | Biochemistry | |
| Cardiac muscle antibodies | Immunology | |
| Cardiolipin (IgG and IgM) antibodies | Immunology | |
| CASPR & LGi1 Antibodies | Immunology | |
| Catecholamines (urine) | Biochemistry | |
| CCP | Immunology | See Anti-cyclic citrullinated peptide |
| CD34 (Stem cells) | Immunology | |
| CD4 count (T cell count) | Immunology | |
| CEA | Biochemistry | |
| Cerebrospinal fluid | Bacteriology | See CSF |
| Cerebrospinal fluid | Non-Gynaecology Cytology | |
| Cervical Cytology | Gynaecological Cytology | |
| CH50 complement activity Classical Pathway | Immunology | |
| Chain-of-custody medico-legal specimens | Biochemistry | |
| Chlamydia trachomatis, Neisseria gonorrhoea, Trichomonas vaginalis, Mycoplasma genitalium NAATs | Molecular Microbiology | |
| Chloride | Biochemistry | |
| Cholesterol | Biochemistry | |
| Cholinesterase | Biochemistry | |
| Chromium | Biochemistry | |
| Chronic lymphocytic/lymphoma panel | Immunology | Can include: CD2, CD3, CD4, CD5, CD8, CD10, CD11c, CD16/CD56, CD19, CD23, CD25, CD38, CD79b, FMC7, Kappa and lambda light chains on B cells |
| Ciclosporin | Biochemistry | See Cyclosporin A |
| CK | Biochemistry | See Creatine Kinase |
| Clostridium difficile GDH and Toxin | Bacteriology | |
| CMV (cytomegalovirus) antiviral resistance markers | Molecular Microbiology | Cytomegalovirus anitviral resistance markers |
| CMV (cytomegalovirus) IgG | Virology | Cytomegalovirus (CMV) IgG |
| CMV (cytomegalovirus) IgG avidity | Virology | Cytomegalovirus (CMV) IgG avidity |
| CMV (Cytomegalovirus) IgM | Virology | Cytomegalovirus (CMV) IgM |
| CMV (cytomegalovirus) viral load | Molecular Microbiology | Cytomegalovirus viral load |
| Cobalt | Biochemistry | |
| Coccidioides (referral) | Virology | |
| Coeliac Disease Antibodies | Immunology | |
| Cold agglutinin titres (4°C) | Haematology | |
| Complement C3 | Immunology | |
| Complement C4 | Immunology | |
| Contact lens | Bacteriology | |
| Copper (blood and urine) | Biochemistry | |
| Cord blood investigations | Haematology | |
| Corneal Scrape (Bacteriology) | Bacteriology | |
| Corneal Scrape (Virology) | Virology | |
| Coronavirus COVID-19 Testing for SARS-CoV-2 | Molecular Microbiology | |
| Cortisol | Biochemistry | |
| CPE screen | Bacteriology | See Rapid/routine Carbapenemase-Producing Enterobacteriaceae (CPE) Screen |
| C-peptide | Biochemistry | |
| C-reactive protein (CRP) | Biochemistry | |
| Creatine Kinase | Biochemistry | CK |
| Creatinine (blood and urine) | Biochemistry | |
| Creatinine clearance | Biochemistry | |
| Crithidia antibodies | Immunology | |
| Cross matching | Haematology | |
| Cryoglobulins | Immunology | |
| Cryptococcal antigen | Mycology | |
| Cryptococcus antigen | Virology | |
| Cryptosporidium | Bacteriology | See Ova, Cysts and Parasites |
| CSF | Bacteriology | |
| CSF | Haematology | |
| CSF – Glucose | Biochemistry | |
| CSF – Lactate | Biochemistry | |
| CSF – Protein | Biochemistry | |
| CSF Bilirubin | Biochemistry | See Xanthochromia Screen (CSF) |
| CSF Xanthochromia | Biochemistry | See Xanthochromia Screen (CSF) |
| CTX | Biochemistry | |
| Culture | Bacteriology | |
| Cyclic citrullinated peptide (CCP) | Immunology | See Anti-cyclic citrullinated peptide |
| Cyclosporin A | Biochemistry | Ciclosporin |
| Cystatin C | Biochemistry | |
| Cystic Fibrosis | Bacteriology | |
| Cytomegalovirus (CMV) IgG | Virology | See CMV (cytomegalovirus) IgG |
| Cytomegalovirus (CMV) IgG avidity | Virology | See CMV (cytomegalovirus) IgG avidity |
| Cytomegalovirus (CMV) IgM | Virology | See CMV (cytomegalovirus) IgM |
| Cytomegalovirus anitviral resistance markers | Molecular Microbiology | See CMV anitviral resistance markers |
| Cytomegalovirus viral load | Molecular Microbiology | See CMV (cytomegalovirus) viral load |
D
E
| Ear | Bacteriology | |
| EBNA | Virology | See EBV |
| EBV (EBNA) | Virology | EBNA, Epstein Barr Virus (EBNA) |
| EBV (Epstein Barr Virus) viral load | Molecular Microbiology | See Epstein Barr Virus viral load |
| EBV VCA IgG – screening | Virology | See Epstein Barr Virus screening |
| EBV VCA IgM – screening | Virology | See Epstein Barr Virus screening |
| eGfR (estimated GfR) | Biochemistry | |
| Ehrlichia IF (referral) | Virology | |
| Elastase (faeces) | Biochemistry | |
| Electrolytes (urine) | Biochemistry | |
| Electron microscopy | Histopathology | |
| EMA binding assay for Hereditary Spherocytosis | Immunology | |
| ENA antibodies includes: Ro (SS-A 52, SSA-60), La (SS-B), Sm, Sm/RNP, RNP (RNP A, RNP 68), Ribosomal P, Chromatin, Jo-1, and Scl-70 | Immunology | See Antinuclear antibody (ANA) |
| Entamoeba | Bacteriology | See Ova, Cysts and Parasites |
| Enteric Virus Panel | Virology | Adenovirus 40/41 (Enteric) PCR; Astrovirus PCR; Norovirus PCR; Rotavirus PCR; Sapovirus PCR |
| Enterovirus and parechovirus PCR | Molecular Microbiology | |
| Enzyme histochemistry | Histopathology | |
| EPO | Haematology | |
| Epstein Barr Virus (EBNA) confirmation | Virology | See EBV |
| Epstein Barr Virus (EBV) IgG – screening | Virology | See Epstein Barr Virus screening |
| Epstein Barr Virus (EBV) IgM – screening | Virology | See Epstein Barr Virus screening |
| Epstein Barr Virus screening | Virology | EBV VCA IgG, IgM |
| EBV (Epstein Barr virus) viral load | Molecular Microbiology | EBV viral load |
| Erythrocyte Sedimentation Rate (ESR) | Haematology | |
| Erythropoietin | Haematology | |
| Ethanol (drinking alcohol) | Biochemistry | |
| Eye | Bacteriology |
F
| Factor II assay | Haematology | |
| Factor IX assay | Haematology | |
| Factor IX inhibitors | Haematology | |
| Factor V assay | Haematology | |
| Factor V Leiden Mutation screen | Haematology | |
| Factor VII assay | Haematology | |
| Factor VIII assay | Haematology | |
| Factor VIII inhibitors | Haematology | |
| Factor X assay | Haematology | |
| Factor XI assay | Haematology | |
| Factor XII assay | Haematology | |
| Faecal immunochemical testing | Biochemistry | FIT |
| Faecal reducing substances | Biochemistry | |
| Faeces Bacteria/Parasite PCR – Serosep DX | Bacteriology | |
| Failing metal-on-metal prosthetic joints | Synovial Fluid Cytology | |
| Farmer’s lung precipitins | Immunology | |
| FBC | Haematology | |
| FDP D-Dimers | Haematology | |
| Features associated with ganglia | Synovial Fluid Cytology | |
| Features of Juvenile inflammatory arthropathy | Synovial Fluid Cytology | |
| Features of rheumatoid disease | Synovial Fluid Cytology | |
| Ferritin | Biochemistry | |
| Fibrin Degradation Products | Haematology | |
| Fibrinogen | Haematology | |
| FIT | Biochemistry | See Faecal immunochemical testing |
| Flucytosine | Mycology | |
| Fluids from Normally Sterile Sites | Bacteriology | Joint fluids; sterile fluids |
| Folate (serum and red cell) | Biochemistry | |
| Follicle stimulating hormone | Biochemistry | FSH |
| Free fatty acids | Biochemistry | |
| Free Light Chains | Immunology | |
| Free T3 | Biochemistry | See Free Tri-iodothyronine |
| Free T4 | Biochemistry | See Free thyroxine |
| Free thyroxine | Biochemistry | Free T4 |
| Free Tri-iodothyronine | Biochemistry | Free T3 |
| FSH | Biochemistry | See Follicle stimulating hormone |
| Full blood count and automated differential | Haematology | |
| Functional antibody to Neisseria meningitidis serogroup B by Serum Bactericidal Antibody Assay (SBA) | Vaccine Evaluation Unit | See Neisseria meningitidis: Functional antibody to serogroup B by Serum Bactericidal Antibody Assay (SBA) |
| Fungal beta D glucan assay | Mycology | |
| Fungi – Special Stain | Non-Gynaecology Cytology |
G
| G6PD Assay (if screen gives intermediate or reduced result) | Haematology | |
| G6PD Screen | Haematology | |
| GABAb receptor & AMPA receptor 1/2 antibodies | Immunology | |
| Galactomannan referral | Virology | |
| Gamma-glutamyl transferase | Biochemistry | GGT |
| Ganglioside Abs GM1 | Immunology | |
| Ganglioside Abs GQ1b | Immunology | |
| Gases | Biochemistry | See Acid base status |
| Gastric Biopsies for Helicobacter pylori | Bacteriology | See Helicobacter pylori in Gastric Biopsies |
| Gastric Parietal Cell (GPC) | Immunology | See Smooth muscle antibodies |
| Genital specimens for culture | Bacteriology | |
| Gentamicin | Biochemistry | |
| GGT | Biochemistry | See Gamma-glutamyl transferase |
| Giardia lamblia | Bacteriology | See Ova, Cysts and Parasites |
| Glandular fever screening test | Haematology | |
| Glomerular basement membrane antibodies | Immunology | |
| Glucose | Biochemistry | |
| Glutamic Acid Decarboxylase Antibodies | Immunology | |
| Glycated Haemoglobin | Biochemistry | HbA1c |
| Glycogen – Special Stain | Non-Gynaecology Cytology | |
| Gout (urate crystals) | Synovial Fluid Cytology | |
| GPC | Immunology | See Smooth muscle antibodies |
| Gram +ve/-ve sepsis | Synovial Fluid Cytology | |
| Growth Hormone | Biochemistry | hGH |
H
I
| IA2 | Immunology | |
| IgE (Total) | Immunology | |
| IGF-1 | Biochemistry | See Insulin-like Growth Factor 1 |
| IGFBP-3 | Biochemistry | See Insulin-like Growth Factor Binding Protein 3 |
| IgG subclasses | Immunology | |
| Immunocytochemistry | Non-Gynaecology Cytology | |
| Immunocytochemistry | Histopathology | |
| Immunodeficiency (T&B Lymphocyte Subsets) | Immunology | T&B Lymphocyte Subsets |
| Immunofluorescence Histopathology | Histopathology | |
| Immunoglobulin D, IgD | Immunology | |
| Immunoglobulins (IgG, IgA, IgM) | Immunology | |
| Inflammatory/non-inflammatory bursitis | Synovial Fluid Cytology | |
| INR | Haematology | |
| Insulin | Biochemistry | |
| Insulin Antibodies | Immunology | |
| Insulin-like Growth Factor 1 | Biochemistry | IGF-1 |
| Insulin-like Growth Factor Binding Protein 3 | Biochemistry | IGFBP-3 |
| Intravascular cannulae | Bacteriology | Tips |
| Invasive infection with Aspergillus | Molecular Microbiology | See Aspergillus PCR |
| Invasive infection with Candida | Molecular Microbiology | See Candida PCR |
| Iron | Biochemistry |
J
| JC virus PCR | Molecular Microbiology | |
| Jejunal Disaccharidases | Biochemistry | |
| Joint fluids | Bacteriology | See Fluids from Normally Sterile Sites |
K
| Kleihauer test | Haematology |
L
| Lactate | Biochemistry | |
| Lactate Dehydrogenase (LDH) | Biochemistry | |
| Lamotrigine | Biochemistry | |
| Legionella urinary antigen detection | Virology | |
| Leptospira (referral) | Virology | |
| Leukocyte Adhesion Deficiency (LAD) Markers | Immunology | |
| LH | Biochemistry | See Luteinising Hormone |
| Lipase (blood and fluid) | Biochemistry | |
| Lipid profile incl. total cholesterol, LDL, HDL, triglyceride | Biochemistry | |
| Lithium (serum) | Biochemistry | |
| Liver FNA | Non-Gynaecology Cytology | |
| Liver Function Tests | Biochemistry | |
| Liver Kidney Microsomal (LKM) | Immunology | See Smooth muscle antibodies |
| LKM | Immunology | See Smooth muscle antibodies |
| L-Selectin Shedding assay | Immunology | |
| Lung FNA | Non-Gynaecology Cytology | |
| Lupus anticoagulant | Haematology | |
| Luteinising Hormone | Biochemistry | LH |
| Lyme Disease | Virology | |
| Lymph node FNA | Non-Gynaecology Cytology |
M
N
O
| Oesophageal brushings | Non-Gynaecology Cytology | |
| Oestradiol | Biochemistry | |
| Oral Anticoagulant Control (INR) | Haematology | |
| Orosomucoid | Biochemistry | |
| Osmolality (Blood and Urine) | Biochemistry | |
| Osmolar Gap (calculated as: calculated osmolality – measured osmolality. Calculated osmolality is 2 x (Na + K) + glucose + urea) | Biochemistry | |
| Osteoarthritis | Synovial Fluid Cytology | |
| Ova, Cysts and Parasites | Bacteriology | Bilharzia; Cryptosporidium; Entamoeba; Giardia lamblia; Parasites; Schistosoma haematobium |
| Ovarian cyst FNA | Non-Gynaecology Cytology | |
| Ovary antibodies | Immunology |
P
| P1NP | Biochemistry | See Type I Procollagen N terminal Peptide |
| P3NP | Biochemistry | See Procollagen III Peptide |
| Pancreatic FNA | Non-Gynaecology Cytology | |
| Paracetamol | Biochemistry | |
| Paraneoplastic Neuronal Antibodies | Immunology | |
| Parasites | Bacteriology | See Ova, Cysts and Parasites |
| Paratesticular FNA | Non-Gynaecology Cytology | |
| Parathyroid hormone | Biochemistry | PTH |
| Parvovirus B19 IgG | Virology | See Human Parvovirus B19 IgG |
| Parvovirus B19 IgM | Virology | See Human Parvovirus B19 IgM |
| Parvovirus B19 viral load | Molecular Microbiology | See Human Parvovirus B19 viral load |
| Perinatal post mortems | Histopathology | |
| Peritoneal fluid | Non-Gynaecology Cytology | |
| Peritoneal Fluids | Bacteriology | |
| Peritoneal washings | Non-Gynaecology Cytology | |
| Pernasal swab (for pertussis) | Bacteriology | See Bordetella pertussis PCR |
| pH (blood and urine) | Biochemistry | |
| Phenobarbitone | Biochemistry | |
| Phenytoin | Biochemistry | |
| Phosphate (blood and urine) | Biochemistry | |
| PIIINP | Biochemistry | See Procollagen III Peptide |
| PLA2R Antibodies | Immunology | |
| Plasma viscosity | Haematology | |
| Platelet Glycoprotein Expression | Immunology | |
| Platelets Aggregation Studies | Haematology | |
| Pleural fluid | Non-Gynaecology Cytology | |
| PLGF | Biochemistry | |
| Pneumococcal PCR | Molecular Microbiology | See Meningococcal DNA detection by PCR (multiplex with Pneumococcal DNA PCR) |
| Pneumococcal serotype-specific IgG | Vaccine Evaluation Unit | See Streptococcus pneumoniae serology |
| Pneumococcal urinary antigen detection | Virology | |
| Pneumocystis jirovecii PCR | Molecular Microbiology | |
| Polyoma viruses (BK) | Molecular Microbiology | See BK virus PCR |
| Polysaccharide antigen detection | Meningococcal Reference Unit | See Neisseria meningitidis: Serogrouping and outer membrane typing |
| Post Trachelectomy Cytology | Gynaecological Cytology | |
| Potassium | Biochemistry | |
| PR3 autoantibodies (cANCA) | Immunology | |
| Pregnancy test (blood) | Biochemistry | See HCG blood |
| Procalcitonin | Biochemistry | |
| Procollagen III Peptide | Biochemistry | P3NP; PIIINP |
| Progesterone | Biochemistry | |
| Prolactin | Biochemistry | |
| Prostate Specific Antigen | Biochemistry | |
| Protein C | Haematology | |
| Protein creatinine ratio (urine) | Biochemistry | See Total protein |
| Protein S | Haematology | |
| Prothrombin time | Haematology | |
| Prothrombin G20210A Mutation screen | Haematology | |
| Pseudogout (pyrophosphate crystals) | Synovial Fluid Cytology | |
| PTH | Biochemistry | See Parathyroid hormone |
| Pus | Bacteriology | See Abscesses and Deep-Seated Wound Infections |
| PVIS | Haematology |
Q
| Q Fever Serology and PCR (referral) | Virology | |
| Quiescent gout (urate crystals) | Synovial Fluid Cytology |
R
| Rapid/routine Carbapenemase-Producing Enterobacteriaceae (CPE) Screen | Bacteriology | CPE screen; Carbapenemase-Producing Enterobacteriaceae (CPE) Screen |
| Reducing substances (faeces only) | Biochemistry | |
| Renal FNA | Non-Gynaecology Cytology | |
| Renin concentration | Biochemistry | |
| Resin embedding/thin sectioning Electron Microscopy | Histopathology | |
| Respiratory screen | Molecular Microbiology | See Respiratory virus PCR |
| Respiratory specimens | Bacteriology | Sputum |
| Respiratory virus PCR | Molecular Microbiology | Respiratory screen; adenovirus |
| Reticulocyte count | Haematology | |
| Retroperitoneal mass FNA | Non-Gynaecology Cytology | |
| Rheumatoid factor | Immunology | |
| Ribosomal | Immunology | See Anti-nuclear antibodies |
| RIPA | Haematology | |
| Ristocetin induced platelet aggregation (RIPA) | Haematology | |
| Rotavirus PCR – enteric | Molecular Microbiology | See Enteric Virus Panel |
| Routine haemoglobinopathy screening | Haematology | |
| Rubella Avidity (referral) | Virology | |
| Rubella IgG | Virology | |
| Rubella IgM | Virology |
S
| Salicylate | Biochemistry | |
| Salivary gland FNA | Non-Gynaecology Cytology | |
| Sapovirus PCR – enteric | Molecular Microbiology | See Enteric Virus Panel |
| Schistosoma haematobium | Bacteriology | See Ova, Cysts and Parasites |
| Selenium | Biochemistry | |
| Sero-negative arthropathies | Synovial Fluid Cytology | |
| Sero-negative spondylarthropathies | Synovial Fluid Cytology | |
| Serum 17-hydroxyprogesterone | Biochemistry | 17-OHP |
| Serum ferritin | Haematology | |
| Serum folate | Haematology | |
| Serum intrinisic factor antibodies | Haematology | |
| Serum paraprotein identification/quantification | Immunology | See Serum Protein Electrophoresis |
| Serum Protein Electrophoresis | Immunology | Serum paraprotein identification/quantification |
| Serum vitamin B12 | Haematology | |
| SHBG | Biochemistry | |
| Sirolimus | Biochemistry | |
| Skin antibodies | Immunology | |
| Skin, superficial, non-surgical wounds | Bacteriology | See Wounds – Skin, Superficial, Non-surgical |
| Smooth muscle antibodies | Immunology | Gastric Parietal Cell (GPC); Liver Kidney Microsomal (LKM); Mitochondrial antibodies |
| Sodium (blood and urine) | Biochemistry | |
| Splenic FNA | Non-Gynaecology Cytology | |
| Sputum | Bacteriology | See Respiratory specimens |
| Sputum | Non-Gynaecology Cytology | |
| ß2 Microglobulin | Immunology | |
| Staphylococcal serology – AST (referral) | Virology | |
| Stem cell sterility check | Bacteriology | |
| Sterile fluids | Bacteriology | See Fluids from Normally Sterile Sites |
| Stool for Sugar chromatography (paediatric only) | Biochemistry | See Faecal reducing substances |
| Streptococcal serology – Antistreptolysin O (ASO) | Virology | ASO |
| Streptococcus pneumoniae serology | Vaccine Evaluation Unit | Pneumococcal serotype-specific IgG |
| Subcutaneous mass FNA | Non-Gynaecology Cytology | |
| Sweat tests | Biochemistry | |
| Syphilis antibody | Virology | See Treponema pallidum screen |
| Syphilis confirmation including Immunoblot | Virology | Syphilis IgM; Treponema pallidum confirmation |
| Syphilis IgM | Virology | See Syphilis confirmation including Immunoblot |
T
| T Cell Activation Panel | Immunology | |
| T&B Lymphocyte Subsets | Immunology | See Immunodeficiency (T&B Lymphocyte Subsets) |
| Tacrolimus (FK506, prograf) | Biochemistry | |
| TB examination (microscopy) | Bacteriology | See Mycobacteria – microscopy/culture |
| TB Gamma Interferon Release Assay (Quantiferon) | Immunology | |
| Testicular FNA | Non-Gynaecology Cytology | |
| Testis antibodies | Immunology | |
| Testosterone | Biochemistry | |
| Tetanus antibodies | Vaccine Evaluation Unit | |
| Theophylline | Biochemistry | |
| Therapeutic Drug Monitoring of anti-TNF therapies Infliximab and Adalimumab | Immunology | |
| Thiopental | Biochemistry | |
| Thiopurine metabolites | Biochemistry | |
| Thiopurine Methyltransferase (TPMT) | Biochemistry | |
| Throat Swab | Bacteriology | |
| Thyroid FNA | Non-Gynaecology Cytology | |
| Thyroid peroxidase (TPO) antibodies | Biochemistry | TPO |
| Thyroid Stimulating Hormone | Biochemistry | TSH |
| Tips | Bacteriology | See Intravascular cannulae |
| Tissue and biopsies | Bacteriology | |
| Tobramycin | Biochemistry | |
| Total Protein | Biochemistry | Protein creatine ratio |
| Toxoplasma PCR | Molecular Microbiology | |
| Toxoplasma serology (avidity) | Virology | |
| Toxoplasma serology (IgG) | Virology | |
| Toxoplasma serology (IgM) | Virology | |
| TPO | Biochemistry | See Thyroid peroxidase (TPO) antibodies |
| Transferrin (and saturation) | Biochemistry | |
| Treponema pallidum (syphilis) PCR | Molecular Microbiology | See Treponema pallidum screen |
| Treponema pallidum confirmation | Virology | See Syphilis confirmation including Immunoblot |
| Treponema pallidum screen | Virology | Syphilis antibody; Treponema pallidum (syphilis) PCR |
| Triglycerides | Biochemistry | |
| Triiodothyronine (free T3) | Biochemistry | |
| Troponin T | Biochemistry | |
| TSH | Biochemistry | See Thyroid Stimulating Hormone |
| TSH Receptor Antibodies | Immunology | |
| Type I Procollagen N terminal Peptide | Biochemistry | P1NP |
U
| Universal Antenatal Haemoglobinopathy Screening | Haematology | |
| Urate (blood and urine) | Biochemistry | |
| Urea (blood and urine) | Biochemistry | |
| Ureteric washing | Non-Gynaecology Cytology | |
| Urethral washing | Non-Gynaecology Cytology | |
| Urine (voided, catheterised, instrumented or from ileal conduit) | Non-Gynaecology Cytology | |
| Urine Culture | Bacteriology | See Urines |
| Urines | Bacteriology |
V
| Valproate | Biochemistry | |
| Vancomycin | Biochemistry | |
| Varicella Zoster IgG | Virology | |
| Varicella Zoster IgM | Virology | |
| Varicella-zoster virus PCR | Molecular Microbiology | |
| Vault Cytology | Gynaecological Cytology | |
| Vitamin A (retinol) | Biochemistry | |
| Vitamin B12 | Biochemistry | |
| Vitamin D | Biochemistry | |
| Vitamin E (Tocopherol) | Biochemistry | |
| Voltage-Gated Calcium Channel Antibodies | Immunology | |
| Voltage-Gated Potassium Channel Antibodies | Immunology | |
| VRE screening | Bacteriology | |
| Vulval Cytology | Gynaecological Cytology |
W
| Wear and/or loosening of prosthetic joints | Synovial Fluid Cytology | |
| Wounds – Skin, Superficial, Non-surgical | Bacteriology | Skin, superficial, non-surgical wounds |
X
| Xanthochromia Screen (CSF) | Biochemistry |
Z
| Zinc | Biochemistry | |
| Zinc Transporter 8 (ZnT8) antibodies | Immunology |